Support Plans
| Subscription Type | Silver | Gold | Platinum |
|---|---|---|---|
| Price per 6 months (EUR) | €299 | €2,999 | €5,999 |
| Software | |||
| Emergency hot-fix builds | |||
| Support | |||
| Email support1 | |||
| Telephone support2 | |||
| Emergency Bug Fix Escalation | |||
| Developers | 1 developer | 1-10 developers | 1-50 developers |
| Maximum Initial Response Time3 | 72 hr | 24 hr | 12 hr |
| Included x-Credits | 40 | 400 | 1,000 |
| Expert Services | |||
| Remote Troubleshooting2 | |||
| Performance Tuning2 | |||
| Expert Code Review2 | |||
| Price per 6 months (EUR) | €299 | €2,999 | €5,999 |
1) A Support Ticket uses 10 x-Credits per incident.
2) Uses 50 x-Credits per hour, with a 25 x-Credit minimum.
3) Support requests will be acknowledged within the maximum time listed,
although actual response time may be faster. This does not include the
total time required to resolve the request.

